
Now Available!
Particle Counter Calibration
Call for more information
| PARTICLE COUNTERS | ||||
|
Laser Based Particle Counter 6 size channels with individual alarms for each size. Stores up to 500 data samples with up to 999 location labels. Performs 209 calculations. |
||||
| Order No. | Model No. | Description | Details | Price |
| 50-5856 | 2408A | 0.5 microns at 1.0 CFM | Click Here | Quote |
| 50-5866 | 2408B | 0.3 microns at 1.0 CFM | Quote | |
|
Portable Particle Counter Counts airborne particles in up to six size channels with alarms for each size. Stores up to 500 count samples at up to 250 locations. |
||||
| Order No. | Model No. | Description | Details | Price |
| 50-5854 | 237A | 0.5 micron sensitivity w/ internal printer. | Click Here | Quote |
| 50-5855 | 237B | 0.3 micron sensitivity w/internal printer. | Quote | |
| 50-5914 | 237H | 0.1 micron sensitivity w/ optional external printer. | Quote | |
|
Particle Counter Simple one switch, one display and quick results particle counters. |
||||
| Order No. | Model No. | Description | Details | Price |
| 50-5867 | 228A | 0.5 micron and .1 CFM. Six second sample. Displays particles per cubic foot. | Click Here | Quote |
| 50-5868 | 228B | 0.3 micron and .1 CFM. Six second sample. Displays particles per cubic foot. | Quote | |
| 50-5869 | 229A | 0.5 micron and .1 CFM. One minute sample. Displays particles in 0.1 cubic feet of air. | Quote | |
| 50-5870 | 229B | 0.3 micron and .1 CFM. One minute sample. Displays particles in 0.1 cubic feet of air. | Quote | |
|
All particle counters above are 120V/60. Please call for 220V/50 pricing |
Call Toll Free 1-800-334-9142